Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
549 Properties
549 Properties Available In 33573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 2 Baths 1,291 SqFtExclusive Listing$225,000Open Thu 2PM-5PM
- 1/18 184 Beds 2 Baths 1,801 SqFtExclusive Listing$405,000Active
- 1/5 54 Beds 2 Baths 1,918 SqFtExclusive Listing$425,850Pending
- 1/76 762 Beds 2 Baths 1,486 SqFtExclusive Listing$299,900Price Dropped by $15K
- 1/51 512 Beds 2 Baths 1,884 SqFtExclusive Listing$2,250Active
- 1/37 372 Beds 2 Baths 1,365 SqFtExclusive Listing$259,000Pending
- 1/30 302 Beds 2 Baths 992 SqFtExclusive Listing$295,000Price Dropped by $4K
- 1/16 163 Beds 2 Baths 1,451 SqFtExclusive Listing$319,900Active
- 3D3 Beds 3 Baths 1,936 SqFtExclusive Listing$360,000Active
- 1/57 571 Bed 2 Baths 992 SqFtExclusive Listing$172,000Pending
- 1/22 222 Beds 2 Baths 960 SqFtExclusive Listing$1,600Active
- 1/35 352 Beds 2 Baths 1,765 SqFtExclusive Listing$299,900Price Dropped by $15K
- 1/46 462 Beds 2 Baths 1,088 SqFtExclusive Listing$259,900Price Dropped by $5K
- 1/70 703 Beds 2 Baths 1,592 SqFtExclusive Listing$298,900Pending
- 1/45 453 Beds 2 Baths 1,259 SqFtExclusive Listing$235,000Active
- 1/44 442 Beds 2 Baths 1,489 SqFtExclusive Listing$289,000Active
- 1/39 394 Beds 2 Baths 1,841 SqFtExclusive Listing$389,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,346 SqFtExclusive Listing$280,000Active
- 1/32 322 Beds 2 Baths 1,407 SqFtExclusive Listing$230,000Active
- 1/43 432 Beds 2 Baths 1,970 SqFtExclusive Listing$425,000Active
- 1/63 633 Beds 2 Baths 2,122 SqFt$409,000Open Sat 1PM-3PM
2331 W DEL WEBB BLVD, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/77 775 Beds 2 Baths 2,286 SqFt$399,000Open Sat 12PM-3PM
- 1/27 272 Beds 2 Baths 1,756 SqFt$283,000Open Tue 8AM-7PM
- 1/46 462 Beds 2 Baths 1,929 SqFt$395,000Open Sat 10AM-1PM
1007 EMERALD DUNES DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home