Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
516 Properties
516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 2 Baths 1,266 SqFtExclusive Listing$234,900Open Wed 12AM-3PM
- 1/56 562 Beds 1 Bath 1,308 SqFtExclusive Listing$232,900Price Dropped by $6K
- 1/45 452 Beds 2 Baths 1,603 SqFtExclusive Listing$339,000New
- 1/77 773 Beds 3 Baths 2,577 SqFtExclusive Listing$415,000Pending
- 1/16 162 Beds 2 Baths 1,000 SqFtExclusive Listing$2,000Pending
- 1/18 184 Beds 2 Baths 1,801 SqFtExclusive Listing$354,900Price Dropped by $50K
- 1/5 54 Beds 2 Baths 1,918 SqFtExclusive Listing$350,000Pending
- 1/76 762 Beds 2 Baths 1,486 SqFtExclusive Listing$289,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 992 SqFtExclusive Listing$295,000Price Dropped by $4K
- 1/49 492 Beds 2 Baths 1,291 SqFtExclusive Listing$225,000Active
- 1/35 352 Beds 2 Baths 1,765 SqFtExclusive Listing$299,900Active
- 1/46 462 Beds 2 Baths 1,088 SqFtExclusive Listing$253,900Price Dropped by $6K
- 1/45 453 Beds 2 Baths 1,259 SqFtExclusive Listing$235,000Active
- 1/44 442 Beds 2 Baths 1,489 SqFtExclusive Listing$289,000Active
- 1/39 394 Beds 2 Baths 1,841 SqFtExclusive Listing$389,000Active
- 1/18 182 Beds 2 Baths 1,346 SqFtExclusive Listing$280,000Active
- 1/32 322 Beds 2 Baths 1,407 SqFtExclusive Listing$208,000Price Dropped by $22K
- 1/43 432 Beds 2 Baths 1,970 SqFtExclusive Listing$425,000Active
- 1/46 462 Beds 2 Baths 1,529 SqFt$289,900Open Fri 12PM-2PM
- 1/59 594 Beds 3 Baths 2,635 SqFt$699,000Open Sun 12PM-3PM
318 NOBLE FAIRE DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/49 492 Beds 2 Baths 1,266 SqFt$238,000Open Sat 11AM-2PM
- 1/42 422 Beds 2 Baths 1,885 SqFt$475,000Open Thu 11AM-2:30PM
1120 EMERALD DUNES DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/39 393 Beds 2 Baths 1,780 SqFt$399,900Open Sat 12PM-3PM
718 CAMELLIA GREEN DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/41 413 Beds 2 Baths 1,568 SqFt$352,000Open Fri 12PM-2PM
806 CHIPPER DR, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home