Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available In 33708
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 713 Beds 3 Baths 1,978 SqFt$1,119,000Open Thu 11AM-4PM
- 1/70 703 Beds 3 Baths 1,826 SqFt$1,115,000Open Thu 11AM-4PM
- 1/72 723 Beds 3 Baths 2,012 SqFt$1,119,000Open Thu 11AM-4PM
- 1/28 283 Beds 1 Bath 1,674 SqFt$449,900New
- 1/20 201 Bed 2 Baths 790 SqFt$129,900New
- 1/25 252 Beds 2 Baths 1,190 SqFt$899,900New
- 1/25 254 Beds 2 Baths 1,649 SqFt$650,000New
- 1/21 212 Beds 2 Baths 1,213 SqFt$499,000New
- 1/73 734 Beds 4 Baths 3,186 SqFt$3,195,000New
- 1/56 562 Beds 3 Baths 1,677 SqFt$398,000New
- 1/44 441 Bath 260 SqFt$275,000New
- 1/38 381 Bed 2 Baths 920 SqFt$209,000New
- 1/29 291 Bed 1 Bath 804 SqFt$1,775,000New
- 1/29 291 Bath 449 SqFt$775,000New
- 1/29 291 Bath 535 SqFt$775,000New
- 1/30 301 Bed 2 Baths 755 SqFt$394,900New
- 1/15 153 Beds 4 Baths 1,907 SqFt$5,800New
14162 W PARSLEY DR, Madeira Beach, FL 33708
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,470 SqFt$425,000New
- 1/43 434 Beds 2 Baths 1,582 SqFt$1,500,000New
- 1/46 462 Beds 1 Bath 1,010 SqFt$185,000New
- 1/68 683 Beds 2 Baths 2,139 SqFt$1,950,000New
16496 REDINGTON DR, Redington Beach, FL 33708
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/31 312 Beds 2 Baths 1,557 SqFt$1,200,000New
- 3D2 Beds 2 Baths 1,876 SqFt$1,200,000New
- 1/48 483 Beds 2 Baths 1,495 SqFt$1,150,000Pending