Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
544 Properties
544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 5 Baths 3,376 SqFt$1,095,000Active
- 1/26 264 Beds 3 Baths 2,287 SqFt$675,000Active
227 HERITAGE PRESERVE RUN, Bradenton, FL 34212
Listed by FLORIDA REALTY INVESTMENTS
Single Family Home
- 3D3 Beds 2 Baths 1,614 SqFt$569,900Active
- 1/46 463 Beds 2 Baths 2,343 SqFt$4,000Active
- 1/65 653 Beds 2 Baths 2,162 SqFt$2,800Pending
- 1/36 365 Beds 4 Baths 3,276 SqFt$639,000Active
- 1/32 323 Beds 2 Baths 1,565 SqFt$336,000Active
- 1/9 93 Beds 2 Baths 2,110 SqFt$2,900Active
- 1/56 563 Beds 3 Baths 2,471 SqFt$799,900Active
- 1/67 674 Beds 3 Baths 2,006 SqFt$625,000Active
- 1/53 533 Beds 2 Baths 2,204 SqFt$3,600Pending
- 1/16 164 Beds 2 Baths 1,846 SqFt$2,630Active
- 1/44 445 Beds 3 Baths 2,607 SqFt$499,000Active
- 1/82 822 Beds 2 Baths 1,270 SqFt$334,900Price Dropped by $15K
- 1/55 555 Beds 3 Baths 2,862 SqFt$759,000Active
- 1/87 872 Beds 2 Baths 1,156 SqFt$299,000Active
- 1/63 635 Beds 3 Baths 2,663 SqFt$799,900Pending
- 1/78 784 Beds 3 Baths 2,613 SqFt$705,000Active
- 1/80 804 Beds 2 Baths 2,433 SqFt$699,000Price Dropped by $13K
- 1/65 653 Beds 2 Baths 2,108 SqFt$585,000Active
- 1/58 582 Beds 2 Baths 1,561 SqFt$365,000Active
- 1/25 252 Beds 2 Baths 1,156 SqFt$1,950Active
- 3D5 Beds 6 Baths 4,823 SqFt$6,950,000Active
6178 9TH AVENUE CIR NE, Bradenton, FL 34212
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/100 1006 Beds 3 Baths 3,250 SqFt$900,000Price Dropped by $100K