Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available In 34684
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 3 Baths 1,344 SqFt$293,000Open Sat 10AM-1PM
- 1/35 353 Beds 2 Baths 1,520 SqFt$299,900Open Sat 12PM-3PM
- 1/39 392 Beds 2 Baths 1,177 SqFt$295,000Open Sun 12PM-2PM
- 1/55 551 Bed 1 Bath 709 SqFt$185,000Open Sun 11AM-1PM
- 1/52 522 Beds 2 Baths 900 SqFt$185,000Open Sat 12PM-2PM
- 1/59 592 Beds 2 Baths 1,706 SqFt$529,000Open Sat 12PM-4PM
- 1/56 562 Beds 2 Baths 975 SqFt$239,900Open Sun 11PM-1PM
- 1/22 222 Beds 2 Baths 1,332 SqFt$299,000Open Sun 12PM-2PM
- 1/51 512 Beds 2 Baths 1,056 SqFt$159,900Open Sun 11AM-1PM
- 1/19 191 Bed 1 Bath 1,178 SqFt$239,000Open Sat 12PM-2PM
- 1/62 622 Beds 3 Baths 1,818 SqFt$199,000Open Sat 10AM-12PM
- 1/48 482 Beds 2 Baths 1,230 SqFt$320,000New
- 1/29 293 Beds 2 Baths 1,878 SqFt$3,900New
- 1/10 102 Beds 2 Baths 1,220 SqFt$329,900New
- 1/37 374 Beds 3 Baths 2,735 SqFt$899,000New
4622 GRAND LAKESIDE DR, Palm Harbor, FL 34684
Listed by KEYS REALTY REDEFINED LLC
Single Family Home
- 1/12 122 Beds 1 Bath 790 SqFt$235,000New
- 1/31 311 Bed 1 Bath 827 SqFt$159,000New
- 1/43 433 Beds 2 Baths 1,761 SqFt$649,900New
- 1/29 291 Bed 1 Bath 570 SqFt$169,900New
- 1/85 853 Beds 2 Baths 1,660 SqFt$549,000New
- 1/45 452 Beds 2 Baths 1,394 SqFt$409,900New
- 1/27 272 Beds 2 Baths 1,150 SqFt$245,000New
- 1/91 915 Beds 4 Baths 3,733 SqFt$1,389,000New
2630 GRAND LAKESIDE DR, Palm Harbor, FL 34684
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/36 363 Beds 2 Baths 1,418 SqFt$489,900New