Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,200 SqFt$350,000Price Dropped by $19K
- 1/34 344 Beds 5 Baths 3,638 SqFt$2,850,000Price Dropped by $100K
- 1/27 272 Beds 2 Baths 920 SqFt$358,500Active
- 1/27 275 Beds 5 Baths 3,638 SqFt$2,850,000Price Dropped by $100K
- 1/49 493 Beds 2 Baths 1,616 SqFt$1,200,000Price Dropped by $200K
825 116TH AVE, Treasure Island, FL 33706
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/20 203 Beds 2 Baths 2,337 SqFt$925,000Active
- 1/39 392 Beds 2 Baths 1,867 SqFt$1,389,000Price Dropped by $11K
- 1/61 613 Beds 3 Baths 1,757 SqFt$1,343,105Price Dropped by $1K
- 1/26 262 Beds 2 Baths 1,152 SqFt$2,990Pending
- 1/87 874 Beds 4 Baths 3,043 SqFt$2,296,465Price Dropped by $1K
- 1/60 603 Beds 3 Baths 1,636 SqFt$1,226,000Price Dropped by $1K
- 1/29 292 Beds 2 Baths 1,175 SqFt$485,000Active
- 1/32 322 Beds 2 Baths 1,045 SqFt$319,900Active
- 1/41 412 Beds 2 Baths 1,045 SqFt$3,200Active
- 3D3 Beds 2 Baths 2,014 SqFt$1,289,900Price Dropped by $10K
- 1/54 542 Beds 2 Baths 1,110 SqFt$515,000Pending
- 1/71 712 Beds 2 Baths 970 SqFt$365,000Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$4,500Active
- 1/17 172 Beds 2 Baths 1,175 SqFt$2,950Active
- 1/51 512 Beds 2 Baths 920 SqFt$389,900Active
- 1/35 352 Beds 2 Baths 1,175 SqFt$419,900Active
- 1/27 273 Beds 2 Baths 1,844 SqFt$899,000Pending
790 CAPRI BLVD, Treasure Island, FL 33706
Listed by ENGEL & VOLKERS MADEIRA BEACH
Single Family Home
- 1/43 432 Beds 2 Baths 1,060 SqFt$514,000Active
- 1/24 242 Beds 2 Baths 1,175 SqFt$375,000Active