Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,073 SqFt$229,900Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,527 SqFt$340,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,366 SqFt$315,000Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,228 SqFt$290,000Price Dropped by $10K
- 1/75 753 Beds 3 Baths 2,833 SqFt$546,000Active
39023 GRIFFIN LNDG, Lady Lake, FL 32159
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/26 262 Beds 2 Baths 1,383 SqFt$255,000Active
- 1/30 303 Beds 2 Baths 1,876 SqFt$339,247Price Dropped by $10K
- 1/18 183 Beds 3 Baths 2,460 SqFt$649,000Active
- 1/27 272 Beds 2 Baths 1,223 SqFt$284,500Active
- 1/66 663 Beds 2 Baths 2,497 SqFt$587,500Price Dropped by $2K
- 1/60 604 Beds 4 Baths 3,996 SqFt$1,100,000Active
- 1/29 294 Beds 2 Baths 1,795 SqFt$325,000Active
- 1/40 402 Beds 2 Baths 1,270 SqFt$239,900Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,640 SqFt$115,000Price Dropped by $49K
- 1/7 72 Beds 1 Bath 868 SqFt$55,000Pending
- 1/40 403 Beds 2 Baths 1,067 SqFt$256,500Pending
- 1/52 522 Beds 1 Bath 1,120 SqFt$2,200,000Active
6001 BIRD ISLAND DR, Lady Lake, FL 32159
Listed by COLDWELL BANKER VANGUARD LIFESTYLE REALTY
Single Family Home
- 1/21 212 Beds 2 Baths 1,537 SqFt$275,000Active
- 1/12 122 Beds 2 Baths 1,332 SqFt$214,900Active
- 1/18 182 Beds 1 Bath 1,175 SqFt$219,000Active
- 1/20 202 Beds 2 Baths 1,598 SqFt$310,000Active
- 1/16 164 Beds 2 Baths 1,960 SqFt$244,999Active
- 1/64 643 Beds 2 Baths 2,510 SqFt$350,000Pending
- 1/51 512 Beds 2 Baths 1,856 SqFt$274,900Active