Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,130 SqFt$2,400New
- 1/21 212 Beds 1 Bath 705 SqFt$1,175New
- 1/54 544 Beds 4 Baths 3,357 SqFt$1,350,000Active
- 1/14 143 Beds 2 Baths 1,687 SqFt$479,900Active
- 1/26 263 Beds 3 Baths 1,801 SqFt$369,000Active
- 1/33 333 Beds 3 Baths 1,634 SqFt$315,000Active
- 1/38 382 Beds 1 Bath 1,200 SqFt$239,900Pending
- 1/17 173 Beds 2 Baths 1,104 SqFt$199,900Pending
- 1/16 163 Beds 3 Baths 1,816 SqFt$2,800Active
- 1/21 214 Beds 2 Baths 2,099 SqFt$2,649Active
- 1/13 133 Beds 2 Baths 1,756 SqFt$424,900Active
- 1/42 423 Beds 2 Baths 1,914 SqFt$5,000Active
- 1/16 163 Beds 2 Baths 1,700 SqFt$2,400Active
- 1/42 423 Beds 2 Baths 1,914 SqFt$700,000Active
- 1/45 454 Beds 2 Baths 1,966 SqFt$515,000Active
- 1/69 693 Beds 2 Baths 1,553 SqFt$399,900Active
- 1/38 383 Beds 3 Baths 1,667 SqFt$359,900Price Dropped by $4K
- 1/27 274 Beds 2 Baths 2,207 SqFt$3,450Active
- 1/89 893 Beds 2 Baths 1,957 SqFt$589,900Pending
18902 SPRING HOLLOW DR, Lutz, FL 33559
Listed by SABAL PALM INTERNATIONAL REALTY LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,500 SqFt$449,900Active
- 1/47 474 Beds 3 Baths 2,523 SqFt$750,000Pending
- 1/61 615 Beds 4 Baths 3,943 SqFt$1,100,000Pending
- 1/100 1005 Beds 3 Baths 2,499 SqFt$655,000Pending
- 1/79 793 Beds 2 Baths 1,765 SqFt$639,000Active