Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 3 Baths 1,944 SqFt$429,000Active
- 1/18 183 Beds 2 Baths 1,632 SqFt$416,000Active
- 1/35 353 Beds 2 Baths 1,653 SqFt$315,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,233 SqFt$2,005Active
- 1/38 384 Beds 2 Baths 1,828 SqFt$464,795Pending
2525 COACHWOOD DR, Ocoee, FL 34761
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/17 175 Beds 3 Baths 2,344 SqFt$479,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,874 SqFt$478,000Price Dropped by $7K
- 1/92 925 Beds 3 Baths 3,375 SqFt$699,900Pending
- 1/28 283 Beds 2 Baths 1,840 SqFt$399,900Price Dropped by $20K
- 1/61 612 Beds 1 Bath 921 SqFt$227,000Active
- 1/22 224 Beds 3 Baths 2,721 SqFt$479,900Price Dropped by $10K
- 1/45 453 Beds 4 Baths 2,081 SqFt$789,000Active
- 1/41 413 Beds 2 Baths 2,119 SqFt$530,000Price Dropped by $65K
- 1/19 193 Beds 2 Baths 1,998 SqFt$749,000Active
- 1/45 455 Beds 5 Baths 4,373 SqFt$1,349,000Pending
- 1/26 263 Beds 3 Baths 1,570 SqFt$364,900Active
- 1/29 293 Beds 2 Baths 1,839 SqFt$459,000Active
- 1/7 74 Beds 3 Baths 2,161 SqFt$460,000Pending
- 1/36 364 Beds 2 Baths 2,275 SqFt$499,900Pending
- 1/28 284 Beds 3 Baths 1,813 SqFt$468,000Active
- 1/47 474 Beds 4 Baths 2,787 SqFt$639,990Active
3443 ISLEWOOD CT, Ocoee, FL 34761
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,468 SqFt$465,000Active
- 1/23 234 Beds 3 Baths 2,814 SqFt$460,000Active
- 1/26 264 Beds 3 Baths 1,930 SqFt$464,000Active