Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,384 SqFt$239,900Pending
- 1/29 293 Beds 2 Baths 1,272 SqFt$269,900Price Dropped by $10K
- 1/15 154 Beds 3 Baths 2,465 SqFt$375,000Pending
- 1/57 573 Beds 4 Baths 1,571 SqFt$460,000Active
- 1/33 334 Beds 2 Baths 2,480 SqFt$379,000Active
- 1/56 564 Beds 2 Baths 2,270 SqFt$399,999Active
- 1/44 443 Beds 3 Baths 1,701 SqFt$249,000Pending
- 1/26 264 Beds 2 Baths 1,841 SqFt$340,000Active
- 1/30 305 Beds 3 Baths 3,058 SqFt$475,000Active
- 1/34 344 Beds 3 Baths 1,875 SqFt$418,000Pending
- 1/40 403 Beds 2 Baths 2,433 SqFt$679,000Active
- 1/35 354 Beds 2 Baths 1,841 SqFt$375,000Active
- 3D5 Beds 3 Baths 2,207 SqFt$415,000Active
- 3D2 Beds 2 Baths 1,095 SqFt$395,000Active
- 1/65 651 Bed 1 Bath 432 SqFt$208,500Active
- 1/22 223 Beds 3 Baths 1,707 SqFt$260,000Active
- 1/15 155 Beds 4 Baths 2,795 SqFt$409,000Price Dropped by $21K
- 1/23 234 Beds 2 Baths 1,938 SqFt$375,000Active
- 1/25 254 Beds 3 Baths 2,906 SqFt$435,000Price Dropped by $4K
- 1/37 374 Beds 2 Baths 1,936 SqFt$334,990Active
1740 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/48 482 Beds 2 Baths 1,512 SqFt$499,000Price Dropped by $50K
- 1/72 724 Beds 3 Baths 2,078 SqFt$345,000Active
- 1/25 252 Beds 2 Baths 1,184 SqFt$225,000Pending
- 1/43 433 Beds 2 Baths 2,082 SqFt$339,900Pending