Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/80 802 Beds 2 Baths 1,548 SqFt$325,000New
- 1/27 273 Beds 2 Baths 1,420 SqFt$319,900New
- 1/52 522 Beds 2 Baths 1,360 SqFt$314,000New
- 1/26 262 Beds 2 Baths 1,036 SqFt$274,900New
- 1/29 292 Beds 2 Baths 1,424 SqFt$230,000New
- 1/32 324 Beds 3 Baths 2,302 SqFt$369,000Price Dropped by $11K
- 1/19 194 Beds 2 Baths 1,828 SqFt$361,990New
3060 CLEWISTON ST, Spring Hill, FL 34609
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 3D4 Beds 2 Baths 1,911 SqFt$360,000New
- 1/57 573 Beds 2 Baths 1,632 SqFt$289,900Pending
- 1/7 73 Beds 2 Baths 1,368 SqFt$289,050New
- 1/40 404 Beds 2 Baths 1,232 SqFt$274,900New
12478 PRESCOTT ST, Spring Hill, FL 34609
Listed by DENNIS REALTY&INVESTMENTS CORP
Single Family Home
- 1/25 253 Beds 2 Baths 1,458 SqFt$274,000Price Dropped by $5K
- 1/13 132 Beds 1 Bath 936 SqFt$250,000New
- 1/36 362 Beds 2 Baths 1,062 SqFt$249,999New
- 1/42 424 Beds 2 Baths 2,073 SqFt$400,000New
- 1/50 503 Beds 2 Baths 2,140 SqFt$379,900New
- 1/6 63 Beds 2 Baths 1,788 SqFt$365,000New
- 1/32 323 Beds 2 Baths 1,760 SqFt$342,000New
16501 SANDHILL CRANE DR, Spring Hill, FL 34610
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/56 563 Beds 2 Baths 1,903 SqFt$327,000Pending
- 1/33 332 Beds 2 Baths 1,391 SqFt$287,900New
- 1/28 282 Beds 2 Baths 1,235 SqFt$279,900New
- 1/31 312 Beds 3 Baths 1,390 SqFt$235,000New
15933 STABLE RUN DR, Spring Hill, FL 34610
Listed by FLOURISHING FOUNDATIONS REALTY GROUP LLC
Townhouse
- 1/59 593 Beds 2 Baths 1,380 SqFt$195,000New
- 1 Bed 2 Baths 786 SqFt$165,000Pending