Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,501 SqFt$310,000Active
- 1/28 283 Beds 2 Baths 1,628 SqFt$2,350Pending
- 1/53 535 Beds 4 Baths 3,273 SqFt$674,500Pending
- 1/22 222 Beds 3 Baths 1,365 SqFt$1,600Active
- 1/47 473 Beds 3 Baths 1,682 SqFt$319,999Active
- 1/48 482 Beds 2 Baths 1,227 SqFt$2,700Active
- 1/13 134 Beds 4 Baths 2,623 SqFt$749,900Active
- 1/90 905 Beds 4 Baths 5,000 SqFt$1,050,000Price Dropped by $50K
202 SWEETWATER CLUB BLVD, Longwood, FL 32779
Listed by PRESTIGE PROPERTY SHOP LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,470 SqFt$375,000Price Dropped by $20K
- 1/41 414 Beds 3 Baths 2,336 SqFt$589,000Active
- 1/64 642 Beds 3 Baths 1,290 SqFt$319,000Price Dropped by $6K
- 1/15 152 Beds 1 Bath 969 SqFt$209,000Active
- 1/60 604 Beds 3 Baths 3,218 SqFt$799,000Pending
- 1/43 432 Beds 2 Baths 1,119 SqFt$177,777Price Dropped by $7K
- 1/36 364 Beds 2 Baths 2,110 SqFt$485,000Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,202 SqFt$275,000Active
- 1/65 654 Beds 2 Baths 1,930 SqFt$434,000Active
- 1/44 442 Beds 2 Baths 1,599 SqFt$259,000Pending
- 1/63 634 Beds 6 Baths 6,276 SqFt$1,975,000Active
803 SWEETWATER CLUB BLVD, Longwood, FL 32779
Listed by COLDWELL BANKER VANGUARD EDGE
Single Family Home
- 1/47 474 Beds 2 Baths 1,556 SqFt$400,000Active
- 1/28 283 Beds 2 Baths 1,679 SqFt$389,900Active
- 1/15 152 Beds 2 Baths 1,274 SqFt$1,499Active
- 1/22 222 Beds 1 Bath 969 SqFt$194,900Pending
- 1/59 592 Beds 2 Baths 1,143 SqFt$179,000Active