Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 4 Baths 2,938 SqFt$1,120,000Price Dropped by $5K
- 1/57 571 Bed 1 Bath 730 SqFt$185,000Price Dropped by $20K
- 2 Beds 2 Baths 1,020 SqFt$128,000Price Dropped by $11K
- 1/33 331 Bed 1 Bath 772 SqFt$230,000Active
- 1/60 603 Beds 3 Baths 1,312 SqFt$219,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,718 SqFt$1,185,000Active
- 1/23 231 Bed 1 Bath 666 SqFt$129,500Active
- 1/22 223 Beds 2 Baths 1,227 SqFt$370,000Pending
- 1/34 345 Beds 3 Baths 2,641 SqFt$1,149,000Price Dropped by $40K
- 1/61 614 Beds 4 Baths 3,777 SqFt$1,695,000Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$419,000Pending
- 1/17 172 Beds 1 Bath 881 SqFt$1,300Active
- 1/44 444 Beds 3 Baths 2,043 SqFt$549,000Pending
- 1/32 323 Beds 2 Baths 1,311 SqFt$319,900Active
- 1/43 433 Beds 2 Baths 1,230 SqFt$1,900Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$399,999Active
- 1/17 172 Beds 2 Baths 1,049 SqFt$189,000Price Dropped by $6K
- 1/62 624 Beds 3 Baths 2,871 SqFt$1,130,000Pending
- 1/7 77 Beds 5 Baths 5,500 SqFt$4,200,000Active
571 LAKE FRONT BLVD, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/97 974 Beds 3 Baths 2,585 SqFt$949,000Pending
- 1/58 583 Beds 3 Baths 2,734 SqFt$1,298,900Pending
- 1/53 533 Beds 2 Baths 1,500 SqFt$570,000Price Dropped by $15K
- 1/23 232 Beds 2 Baths 1,610 SqFt$1,050,000Pending
- 1/7 71 Bed 1 Bath 756 SqFt$113,000Pending