Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 1,214 SqFt$385,000Open 7/27 11AM-1PM
- 1/45 451 Bed 1 Bath 840 SqFt$119,000Open 7/27 11AM-1PM
7941 58TH AVE N #104, St Petersburg, FL 33709
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/46 464 Beds 3 Baths 1,930 SqFt$675,000Open 7/27 12PM-3PM
- 1/32 323 Beds 2 Baths 1,340 SqFt$499,999Open 7/27 1PM-3PM
- 1/43 434 Beds 2 Baths 2,164 SqFt$389,000Open 7/27 11AM-2PM
- 1/50 504 Beds 2 Baths 1,836 SqFt$459,990Open Sun 10AM-1PM
- 1/4 43 Beds 1 Bath 1,642 SqFt$340,000Open 7/27 11AM-1PM
441 ROTARY PL NE, St Petersburg, FL 33703
Listed by FIVE STAR REAL ESTATE (TAMPA BRANCH)
Single Family Home
- 1/26 263 Beds 2 Baths 1,613 SqFt$499,000Open 7/27 1PM-3PM
- 1/43 433 Beds 3 Baths 2,300 SqFt$1,420,000Open Sat 12PM-2PM
- 1/25 251 Bed 1 Bath 840 SqFt$105,000Open 7/27 12PM-2PM
- 1/62 623 Beds 3 Baths 2,624 SqFt$824,000Open 7/27 1PM-2PM
- 1/55 554 Beds 4 Baths 2,286 SqFt$749,000Open 7/27 11AM-1PM
- 1/37 372 Beds 2 Baths 1,140 SqFt$575,000Open 7/27 12PM-2PM
- 1/37 372 Beds 2 Baths 1,195 SqFt$315,000Open 7/27 12PM-2PM
- 1/38 382 Beds 1 Bath 1,143 SqFt$565,000Open 7/27 10AM-12PM
- 1/42 422 Beds 2 Baths 1,345 SqFt$239,900Open 7/27 1PM-3PM
- 1/15 152 Beds 3 Baths 1,380 SqFt$1,325,000Open Mon 10AM-6PM
- 1/42 423 Beds 3 Baths 1,875 SqFt$1,170,000Open 7/27 12PM-3PM
3197 WALNUT ST NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/32 322 Beds 3 Baths 1,688 SqFt$924,500Open 7/27 9:30AM-11:30AM
- 1/30 302 Beds 1 Bath 1,231 SqFt$330,000Open 7/27 11AM-1PM
- 1/95 953 Beds 4 Baths 2,548 SqFt$2,199,900Open 7/27 1PM-4PM
- 1/39 392 Beds 2 Baths 1,206 SqFt$585,000Open 7/27 2AM-4PM
- 1/31 313 Beds 2 Baths 1,878 SqFt$950,000Open 7/27 12PM-2PM
- 1/55 554 Beds 3 Baths 2,885 SqFt$1,999,900Open 7/27 11AM-1PM
1920 CHERRY ST NE, St Petersburg, FL 33704
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home