Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 3 Baths 3,009 SqFt$1,999,000Open 7/27 1PM-2PM
- 1/52 522 Beds 1 Bath 870 SqFt$245,000Open 7/27 2PM-4PM
- 1/96 961 Bed 2 Baths 1,150 SqFt$195,000Open 7/27 11AM-1PM
- 1/13 132 Beds 2 Baths 2,052 SqFt$1,699,000Open 7/27 12PM-2PM
- 1/35 352 Beds 2 Baths 1,753 SqFt$1,650,000Open 7/27 12PM-2PM
- 1/31 312 Beds 2 Baths 2,052 SqFt$1,625,000Open 7/27 12PM-2PM
- 1/27 272 Beds 2 Baths 2,052 SqFt$1,599,000Open 7/27 12PM-2PM
- 1/58 581 Bed 2 Baths 1,550 SqFt$995,000Open 7/27 12PM-3PM
- 1/30 304 Beds 3 Baths 1,800 SqFt$355,000Open 7/27 1PM-6PM
2629 14TH AVE S, St Petersburg, FL 33712
Listed by PURSUE OVERTAKE & RECOVER REALTY INC
Single Family Home
- 1/17 173 Beds 3 Baths 1,921 SqFt$2,115,000Open Mon 10AM-6PM
- 3D3 Beds 2 Baths 1,534 SqFt$400,000Open 7/27 1PM-3PM
- 1/23 232 Beds 1 Bath 1,188 SqFt$515,000Open 7/27 12PM-2PM
- 1/35 352 Beds 2 Baths 1,100 SqFt$523,000Open Sun 11:30AM-2PM
- 3D4 Beds 3 Baths 3,191 SqFt$1,775,000Open 7/27 2PM-4PM
- 1/19 192 Beds 3 Baths 1,348 SqFt$1,150,000Open Mon 10AM-6PM
- 1/69 692 Beds 2 Baths 1,365 SqFt$779,000Open 7/27 1:30PM-3:30PM
- 1/40 402 Beds 3 Baths 1,540 SqFt$365,000Open 7/27 12PM-2PM
- 1/37 372 Beds 2 Baths 1,494 SqFt$795,000Open 7/27 11AM-2PM
- 1/29 294 Beds 3 Baths 2,516 SqFt$647,000Open 7/27 12PM-2PM
- 3D2 Beds 1 Bath 960 SqFt$335,000Open 7/27 2PM-5PM
- 1/51 513 Beds 3 Baths 1,680 SqFt$765,000Open 7/27 2PM-4PM
- 1/21 211 Bed 1 Bath 765 SqFt$180,000Open 7/27 11AM-1PM
- 1/65 652 Beds 2 Baths 1,518 SqFt$655,000Open 7/27 12PM-3PM
- 1/83 832 Beds 2 Baths 2,102 SqFt$720,000Open 7/27 12:30PM-2:30PM
1175 SAN CARLOS AVE NE, St Petersburg, FL 33702
Listed by ENGEL & VOLKERS MADEIRA BEACH
Single Family Home